Mountain Valley Explorer Cruisetour 3B (Pre Tour) (Pre Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$2,301.61
Cat: ZI $209.24 per night |
$2,819.61
Cat: YO $256.33 per night |
$2,968.61
Cat: XB $269.87 per night |
$4,587.61
Cat: WS $417.06 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$2,301.61
Cat: ZI $209.24 per night |
$2,819.61
Cat: YO $256.33 per night |
||
| Balcony | Suite | ||
|
$2,968.61
Cat: XB $269.87 per night |
$4,587.61
Cat: WS $417.06 per night |
||
| More Pricing Information | |||
- National Parks and Preserves
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $9,215.61 USD | |
| SL | Sky Loft Suite | $8,251.61 USD | |
| OS | Owner's Suite - 1 Bedroom | $7,761.61 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $6,127.61 USD | |
| GS | Grand Suite - 1 Bedroom | $6,104.61 USD | |
| J1 | Junior Suite with Large Balcony | $4,944.61 USD | |
| J3 | Junior Suite | $4,896.61 USD | |
| J4 | Junior Suite | $4,822.61 USD | |
| 2F | Studio Ocean View Balcony | $3,638.61 USD | |
| CB | Connecting Oceanview Balcony | $3,284.61 USD | |
| 3M | Spacious Ocean View | $3,221.61 USD | |
| 4M | Spacious Ocean View | $3,189.61 USD | |
| 2E | Obstructed Ocean View Balcony | $3,145.61 USD | |
| 1E | Obstructed Ocean View Balcony | $3,008.61 USD | |
| 2W | Studio Interior | $2,687.61 USD | |
| 1U | Interior with Virtual Balcony | $2,535.61 USD | |
| 3U | Interior with Virtual Balcony | $2,511.61 USD | |
| CI | Connecting Interior | $2,480.61 USD | |
| 2U | Interior with Virtual Balcony | $2,373.61 USD | |
| 4U | Interior with Virtual Balcony | $2,358.61 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $9,215.61 USD | |
| SL | Sky Loft Suite | $8,251.61 USD | |
| OS | Owner's Suite - 1 Bedroom | $7,761.61 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $6,127.61 USD | |
| GS | Grand Suite - 1 Bedroom | $6,104.61 USD | |
| J1 | Junior Suite with Large Balcony | $4,944.61 USD | |
| J3 | Junior Suite | $4,896.61 USD | |
| J4 | Junior Suite | $4,822.61 USD | |
| 2F | Studio Ocean View Balcony | $3,638.61 USD | |
| CB | Connecting Oceanview Balcony | $3,284.61 USD | |
| 3M | Spacious Ocean View | $3,221.61 USD | |
| 4M | Spacious Ocean View | $3,189.61 USD | |
| 2E | Obstructed Ocean View Balcony | $3,145.61 USD | |
| 1E | Obstructed Ocean View Balcony | $3,008.61 USD | |
| 2W | Studio Interior | $2,687.61 USD | |
| 1U | Interior with Virtual Balcony | $2,535.61 USD | |
| 3U | Interior with Virtual Balcony | $2,511.61 USD | |
| CI | Connecting Interior | $2,480.61 USD | |
| 2U | Interior with Virtual Balcony | $2,373.61 USD | |
| 4U | Interior with Virtual Balcony | $2,358.61 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |

